close X
false
|
Open Class
Entries: 44
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANNISON, WILLWILL A | |
| 2 | BARBER, RHYSLIGHTNINGFPV | |
| 3 | BLAKEMORE, JACOBBLAKEY | |
| 4 | BLOXAM, RICHARDYCOPTER | |
| 5 | BOATENG, LEWISBOOSIVE | |
| 6 | BOOTH, MARCBOOF! | |
| 7 | BOYCOTT, ANTONYTONYFPV | |
| 8 | CATCHPOLE, PAULINSTIGATOR | |
| 9 | CHATER, WILLWILL FPV | |
| 10 | DAVIS, PAULS700KY | |
| 11 | DEAN, ANTHONYANTFPV | |
| 12 | ELFORD, STEST3VO | |
| 13 | EVANS, MATTHEWADD1CT3DD | |
| 14 | FOREMAN, JAKEJAKE FPV | |
| 15 | GIBBON, ANDREWGIBBONFPV | |
| 16 | GOOCH, ADAMGOOCHI | |
| 17 | GREEN, RICHARDR14CHY | |
| 18 | HACKETT, ASHLEYKWADRATIC | |
| 19 | HARTE, ANTHONY70NY | |
| 20 | HEDGES, SHANESLIDER | |
| 21 | HELLIER, MATTHELLYEAH | |
| 22 | HOLMES, HARRYHOLMSIE | |
| 23 | HUNT, KELSEYKELSEYFPV | |
| 24 | HUSSAIN, BASHBASH FPV | |
| 25 | KIRKHAM, LUKESKYWALKER-FPV | |
| 26 | KNIGHT, CHRISSPECIAL-K | |
| 27 | LILLEY, SCOTTLOST IT | |
| 28 | MARTIN, DEEHARDWARE FPV | |
| 29 | MARTIN, JUSTINJAYSTIXXFPV | |
| 30 | MARTIN, SHANESTICKYFINGAZ | |
| 31 | MOORES, RYANRYAMOO | |
| 32 | MULLIGAN, LUKEMAXCHAT | |
| 33 | MUNDY, TOMANTIHYPE | |
| 34 | NEALE, MATTHEWM4TTFPV | |
| 35 | NOLL, BENMRBENFPV | |
| 36 | NORRIS, RICHARDBAGGINZ | |
| 37 | PAYNE, KARLKPV | |
| 38 | PETERS, DANIELDAN | |
| 39 | ROBINSON, LEEROB1N50N | |
| 40 | ROWLANDS, CHRISIMPACT FPV | |
| 41 | SALLOWS, LUKESURGE | |
| 42 | WAPLES, LEELJFPV | |
| 43 | WILLIAMSON, BENWILLOW | |
| 44 | WREN, JOSHJ.WREN | |
| Race Track | Laxton FPV |
|---|---|
| Registrations |
Entries: 44 Drivers: 44 |
| Total Race Laps | 697 |