close X
false
|
Open Class
Entries: 44
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABBOTT, MARCSTONEY | |
| 2 | ANNISON, WILLWILL A | |
| 3 | BAKER, MARKBAKER FPV | |
| 4 | BARBER, RHYSLIGHTNINGFPV | |
| 5 | BEARMAN, MATTBEARMAN | |
| 6 | BLAKEMORE, JACOBBLAKEY | |
| 7 | BOATENG, LEWISBOOSIVE | |
| 8 | CATT, DAVIDXGOODVIBESX | |
| 9 | COLLIS, BRETTCOLLISIONFPV | |
| 10 | COOPER, STEVENFPVCOOPER | |
| 11 | ELFORD, STEST3VO | |
| 12 | GOOCH, ADAMGOOCHI | |
| 13 | GUNSTONE, RICHUFO PILOT | |
| 14 | HACKETT, ASHLEYKWADRATIC | |
| 15 | HALE, MARKPULQUERO | |
| 16 | HAMER, JACKJACK HAMER | |
| 17 | HELLIER, MATTHELLYEAH | |
| 18 | HOLMES, HARRYHOLMSIE | |
| 19 | HUSSAIN, BASHBASH FPV | |
| 20 | IRVING, SAULSAUL FPV | |
| 21 | JEEVES, BENNONAME | |
| 22 | JOHN-BOY, PHILAWQUAD | |
| 23 | KNIGHT, CHRISSPECIAL-K | |
| 24 | MABEN, DEREKDELOSS FPV | |
| 25 | MERRIFIELD, SIMONSILITES FPV | |
| 26 | MRLINA, RADOVANRADIUS FPV | |
| 27 | MULLIGAN, LUKEMAXCHAT | |
| 28 | MUNDY, TOMANTIHYPE | |
| 29 | NEALE, MATTHEWM4TTFPV | |
| 30 | PAYNE, KARLKPV | |
| 31 | PIKE, LUKEDSMX FPV | |
| 32 | RAPSON, JOORANGUTANFPV | |
| 33 | RESCH, JOHNFLY EZ | |
| 34 | ROGERS, JONATHANSMOKEY FPV | |
| 35 | ROWLANDS, CHRISIMPACT FPV | |
| 36 | SALTER, MARKSLASH FPV | |
| 37 | SHEPHERD, DAVIDSHEP FPV | |
| 38 | SIMPKINS, LEESUPAFLY | |
| 39 | SINGLETON, ANDYSKY SCOOTER | |
| 40 | SMITH, AARONAARON | |
| 41 | SMITH, LEWIS16.8VOLTS | |
| 42 | STOREY, DAVEOLDGIT FPV | |
| 43 | VUUREN, MERVYN VANBATMAN | |
| 44 | WREN, JOSHJ.WREN | |
| Race Track | Laxton FPV |
|---|---|
| Registrations |
Entries: 44 Drivers: 44 |
| Total Race Laps | 856 |