close X
false
|
Open Class
Entries: 46
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABBOTT, MARCSTONEY | |
| 2 | ANNISON, WILLWILL A | |
| 3 | BARBER, RHYSLIGHTNINGFPV | |
| 4 | BARRETT, ALIALI B | |
| 5 | BARTON, ALEXSPARTAN | |
| 6 | BEARMAN, MATTBEARMAN | |
| 7 | BLAKEMORE, JACOBBLAKEY | |
| 8 | BLOOD, SCOTT(OOO) | |
| 9 | BURROWS, MARKBUBBOWS | |
| 10 | CARBIS, DANIELCARB_ | |
| 11 | CATLEY, FERGUSCATLEY FPV | |
| 12 | CATT, DAVIDXGOODVIBESX | |
| 13 | DOKOUPIL, JIRISIRCRASHALOT | |
| 14 | GUNSTONE, RICHUFO PILOT | |
| 15 | HALE, MARKPULQUERO | |
| 16 | HOPKINS, PETERMARTIAN MCFLY | |
| 17 | HUSSAIN, BASHBASH FPV | |
| 18 | HUTTON, ZEONFPV ZEE | |
| 19 | JEEVES, BENNONAME | |
| 20 | JOHN-BOY, PHILAWQUAD | |
| 21 | KIRKHAM, LUKESKYWALKER | |
| 22 | KOTARSKI, ARTURARTI | |
| 23 | KUBRAK, ALEXAK | |
| 24 | LILLEY, SCOTTLOST IT | |
| 25 | MABEN, DEREKDELOSS FPV | |
| 26 | MULLIGAN, LUKEMAXCHAT | |
| 27 | MUNDY, TOMANTIHYPE | |
| 28 | NEALE, MATTHEWM4TTFPV | |
| 29 | NEWBY, NEILNEWBANATOR | |
| 30 | NOLL, BENMRBENFPV | |
| 31 | PARRY, JOHNCOWLIFTERFPV | |
| 32 | PAYNE, KARLKPV | |
| 33 | PINGSTONE, DANSUPER DAN | |
| 34 | REEVES, JAKEREEVOLUTION | |
| 35 | RESCH, JOHNFLY_EZ | |
| 36 | RHODES, STEVESTEVE RAMMER RHODES | |
| 37 | ROBINSON, LEEROB1N50N | |
| 38 | ROGERS, JONSMOKY FPV | |
| 39 | ROSS, NIGELNIGEL ROSS | |
| 40 | ROWLANDS, CHRISIMPACT-FPV | |
| 41 | SHEPHERD, DAVIDSHEP FPV | |
| 42 | SIMPKINS, LEESUPAFLI | |
| 43 | SPINKS, STEPHENFLYBOY FPV | |
| 44 | STOREY, DAVEOLDGIT | |
| 45 | VAN VUUREN, MERVYNBATMAN | |
| 46 | WOOD, LIAMIAMWUD | |
| Race Track | LaxtonFPV |
|---|---|
| Registrations |
Entries: 46 Drivers: 46 |
| Total Race Laps | 925 |