Overall Final Ranking
Open Class
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HOLMSIE [30] 12/5:08.889 A Main
2 COLLISIONFPV [21] 12/5:30.420 A Main
3 DAN [15] 12/6:00.571 A Main
4 KPV [6] 9/5:02.811 A Main
5 BLAKEY [3] 8/4:14.288 A Main
6 J.WREN [3] 7/3:38.762 A Main
7 SAUL FPV [22] 7/3:28.242 B Main
8 SPARTAN [18] 6/3:13.731 B Main
9 AK [15] 7/4:31.216 B Main
10 ATTOFPV [14] 5/2:40.515 B Main
11 BOOF! [9] 6/3:43.712 B Main
12 SKYWALKER-FPV [0] 1/37.762 B Main
13 MOMENTFPV [30] 9/4:53.368 C Main
14 ANTIHYPE [17] 8/5:38.561 C Main
15 WILL A [13] 8/5:40.734 C Main
16 STONEY [11] 6/4:32.618 C Main
17 BOOSIVE [5] 5/3:25.890 C Main
18 DSMX FPV [2] 4/3:05.991 C Main
19 FLY EZ [25] 8/5:38.481 D Main
20 LIGHTNINGFPV [15] 6/4:44.090 D Main
21 BANDED FPV [13] 6/4:34.274 D Main
22 ALI B [13] 4/2:38.782 D Main
23 IMPACT FPV [11] 6/5:48.610 D Main
24 M4TTFPV [1] 0/0.000 D Main
25 GOOCHI [21] 7/4:38.660 E Main
26 KELSEYFPV [18] 7/5:21.222 E Main
27 XGOODVIBESX [17] 8/6:14.597 E Main
28 DELOSS FPV [13] 8/6:21.726 E Main
29 BAKER FPV [6] 4/3:28.346 E Main
30 THELASTAIRBENDER FPV [3] 2/1:27.311 E Main
31 SUPAFLY [30] 9/7:05.610 F Main
32 MARMITE [15] 4/3:54.733 F Main
33 SLASH FPV [13] 4/4:08.207 F Main
34 UFO PILOT [11] 5/6:49.293 F Main
35 YCOPTER [9] 4/5:00.811 F Main
36 LUPI LPV [0] 0/0.000 F Main
37 NONAME [20] 8/8:10.372 G Main
38 MALCTEEGEE [18] 7/7:00.328 G Main
39 LJFPV [15] 8/8:32.425 G Main
40 TONYFPV [13] 9/9:09.272 G Main
41 KWADRATIC [12] 6/6:05.794 G Main
42 RADIUS FPV [23] 7/8:09.324 H Main
43 PULQUERO [22] 5/7:17.279 H Main
44 ROB1N50N [11] 0/0.000 H Main
45 SILITES FPV [10] 3/7:06.070 H Main
46 BATMAN [9] 2/3:22.902 H Main
47 S700KY [3] 0/0.000 H Main
48 SHERRIFF FPV 5/3:37.047 (4,1,5,2) Qualified 42nd
close X