Results (best 4 of 6)
Open Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 HOLMSIE 23/8:13.248 6/2:03.573 (4) 6/2:07.944 (3) 0 : 5/2:17.647 0 : 5/1:55.239 0 : 6/2:07.944 0 : 6/2:03.573 0 : 6/2:14.992 0 : 5/1:46.739
2 SAUL FPV 23/8:59.391 6/2:16.510 (6) 6/2:19.254 (5) 0 : 5/2:23.133 0 : 5/2:09.320 0 : 5/2:03.749 0 : 6/2:19.878 0 : 6/2:19.254 0 : 6/2:16.510
3 COLLISIONFPV 22/8:50.630 6/2:13.658 (6) 6/2:20.491 (5) 0 : 4/2:11.479 0 : 5/2:15.566 0 : 0/0.000 0 : 5/2:00.916 0 : 6/2:20.491 0 : 6/2:13.658
4 SMOKEY FPV 20/8:53.051 5/2:00.707 (4) 5/2:09.849 (3) 0 : 4/2:00.347 0 : 5/2:23.664 0 : 5/2:09.849 0 : 5/2:00.707 0 : 5/2:18.831 0 : 1/28.851
5 SPECIAL-K 20/9:08.073 5/2:15.164 (4) 5/2:15.312 (3) 0 : 4/2:11.410 0 : 5/2:18.773 0 : 5/2:15.312 0 : 5/2:15.164 0 : 0/0.000 0 : 5/2:18.823
6 BLAKEY 18/8:27.754 5/2:09.040 (5) 5/2:13.879 (4) 0 : 4/2:06.875 0 : 2/59.350 0 : 4/1:57.959 0 : 5/2:13.879 0 : 5/2:09.040 0 : 1/31.917
7 BASH FPV 18/9:06.030 5/2:25.067 (5) 5/2:25.871 (6) 0 : 3/1:51.879 0 : 1/36.503 0 : 4/2:06.735 0 : 4/2:08.357 0 : 5/2:25.067 0 : 5/2:25.871
8 FLY EZ 18/9:15.081 5/2:20.538 (6) 5/2:29.397 (4) 0 : 3/2:04.879 0 : 4/2:25.202 0 : 3/1:43.214 0 : 5/2:29.397 0 : 4/1:59.945 0 : 5/2:20.538
9 HELLYEAH 17/8:17.019 5/2:20.032 (5) 4/1:51.614 (6) 0 : 3/2:02.069 0 : 4/2:04.455 0 : 4/2:08.007 0 : 4/2:00.917 0 : 5/2:20.032 0 : 4/1:51.614
10 ANTIHYPE 17/8:43.790 5/2:24.982 (5) 4/2:02.439 (3) 0 : 3/1:59.959 0 : 4/2:10.464 0 : 4/2:02.439 0 : 4/2:05.905 0 : 5/2:24.982 0 : 4/2:14.419
11 KPV 16/7:50.124 5/2:15.530 (3) 4/1:56.335 (1) 0 : 4/1:56.335 0 : 1/30.462 0 : 5/2:15.530 0 : 3/1:35.025 0 : 1/27.665 0 : 4/2:03.235
12 M4TTFPV 16/8:44.946 4/2:02.011 (3) 4/2:07.033 (2) 0 : 4/2:15.243 0 : 4/2:07.033 0 : 4/2:02.011 0 : 4/2:20.659 0 : 0/0.000 0 : 1/33.469
13 SUPAFLY 16/9:18.789 4/2:15.563 (6) 4/2:19.274 (5) 0 : 0/0.000 0 : 3/2:17.795 0 : 4/2:22.443 0 : 4/2:21.509 0 : 4/2:19.274 0 : 4/2:15.563
14 STONEY 14/8:29.521 4/2:07.523 (6) 4/2:28.107 (4) 0 : 3/2:15.343 0 : 3/2:00.096 0 : 2/1:17.567 0 : 4/2:28.107 0 : 3/1:53.795 0 : 4/2:07.523
15 ORANGUTANFPV 14/8:41.934 4/2:14.592 (5) 4/2:18.093 (3) 0 : 3/2:19.288 0 : 3/1:49.962 0 : 4/2:18.093 0 : 2/1:05.245 0 : 4/2:14.592 0 : 0/0.000
16 GOOCHI 13/6:32.257 5/2:29.623 (6) 4/2:00.629 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:00.629 0 : 0/0.000 0 : 4/2:02.004 0 : 5/2:29.623
17 DSMX FPV 13/7:12.842 4/2:06.995 (3) 4/2:22.347 (1) 0 : 4/2:22.347 0 : 2/1:47.997 0 : 4/2:06.995 0 : 3/1:20.688 0 : 2/1:22.811 0 : 0/0.000
18 16.8VOLTS 13/8:36.885 4/2:27.676 (4) 3/2:00.555 (5) 0 : 3/2:04.515 0 : 3/2:06.567 0 : 3/2:04.139 0 : 4/2:27.676 0 : 3/2:00.555 0 : 3/2:07.421
19 BAKER FPV 13/8:39.093 4/2:27.851 (6) 3/1:54.002 (5) 0 : 3/2:13.919 0 : 1/37.817 0 : 0/0.000 0 : 3/2:03.321 0 : 3/1:54.002 0 : 4/2:27.851
20 J.WREN 12/6:07.504 4/2:02.659 (2) 4/2:14.072 (4) 0 : 0/0.000 0 : 4/2:02.659 0 : 1/30.781 0 : 4/2:14.072 0 : 1/28.073 0 : 3/1:22.700
21 BEARMAN 12/8:16.910 3/1:48.808 (3) 3/2:02.894 (2) 0 : 3/2:21.148 0 : 3/2:02.894 0 : 3/1:48.808 0 : 3/2:04.060 0 : 2/1:10.984 0 : 2/1:03.386
22 KWADRATIC 11/7:46.058 3/2:01.927 (6) 3/2:10.602 (5) 0 : 2/2:05.523 0 : 2/1:20.637 0 : 0/1:50.199 0 : 3/2:12.892 0 : 3/2:10.602 0 : 3/2:01.927
23 DELOSS FPV 10/6:04.185 4/2:11.246 (6) 3/1:58.960 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:58.960 0 : 1/39.654 0 : 2/1:14.325 0 : 4/2:11.246
24 WILL A 10/6:25.024 4/2:22.999 (2) 3/1:57.116 (3) 0 : 2/1:25.323 0 : 4/2:22.999 0 : 3/1:57.116 0 : 0/0.000 0 : 0/0.000 0 : 1/39.585
25 IMPACT FPV 10/7:07.882 4/2:18.310 (6) 3/1:44.643 (5) 0 : 2/2:03.939 0 : 1/1:05.274 0 : 1/1:00.989 0 : 0/0.000 0 : 3/1:44.643 0 : 4/2:18.310
26 AWQUAD 10/7:33.770 3/1:57.514 (4) 3/2:16.647 (2) 0 : 1/1:08.756 0 : 3/2:16.647 0 : 1/59.618 0 : 3/1:57.514 0 : 0/0.000 0 : 3/2:19.992
27 UFO PILOT 10/7:39.340 3/2:13.341 (4) 3/2:22.523 (3) 0 : 2/2:12.116 0 : 0/0.000 0 : 3/2:22.523 0 : 3/2:13.341 0 : 2/1:32.297 0 : 2/1:31.179
28 MAXCHAT 9/7:17.815 3/2:14.652 (4) 2/1:26.051 (5) 0 : 2/1:54.769 0 : 1/1:23.080 0 : 2/1:42.343 0 : 3/2:14.652 0 : 2/1:26.051 0 : 2/2:01.689
29 LIGHTNINGFPV 8/5:16.848 3/1:44.624 (4) 3/2:05.560 (2) 0 : 0/0.000 0 : 3/2:05.560 0 : 2/1:26.663 0 : 3/1:44.624 0 : 0/0.000 0 : 0/0.000
30 XGOODVIBESX 8/5:53.127 3/1:53.268 (4) 3/2:16.658 (3) 0 : 2/1:43.201 0 : 0/0.000 0 : 3/2:16.658 0 : 3/1:53.268 0 : 0/0.000 0 : 0/0.000
31 FPVCOOPER 8/6:20.755 3/2:06.087 (2) 2/1:32.808 (4) 0 : 2/2:02.530 0 : 3/2:06.087 0 : 0/0.000 0 : 2/1:32.808 0 : 1/39.330 0 : 1/45.820
32 BOOSIVE 7/4:40.000 3/1:27.365 (5) 3/2:13.243 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:13.243 0 : 3/1:27.365 0 : 1/59.393
33 RADIUS FPV 7/5:30.639 3/2:07.997 (3) 3/2:08.171 (5) 0 : 1/1:14.471 0 : 0/0.000 0 : 3/2:07.997 0 : 0/0.000 0 : 3/2:08.171 0 : 0/0.000
34 AARON 7/6:01.409 2/1:28.861 (6) 2/1:38.583 (3) 0 : 0/0.000 0 : 1/1:11.453 0 : 2/1:38.583 0 : 2/1:42.512 0 : 0/0.000 0 : 2/1:28.861
35 PULQUERO 7/7:57.637 2/1:59.387 (4) 2/2:14.548 (6) 0 : 1/2:03.133 0 : 1/1:51.362 0 : 2/2:24.549 0 : 2/1:59.387 0 : 1/1:19.153 0 : 2/2:14.548
36 BATMAN 6/5:34.052 2/1:30.694 (6) 2/1:51.129 (5) 0 : 1/2:10.966 0 : 1/52.171 0 : 1/1:20.058 0 : 0/0.000 0 : 2/1:51.129 0 : 2/1:30.694
37 NONAME 6/6:09.172 2/1:41.510 (5) 2/1:56.860 (6) 0 : 1/1:43.278 0 : 1/1:56.866 0 : 1/47.525 0 : 0/0.000 0 : 2/1:41.510 0 : 2/1:56.860
38 ST3VO 4/4:38.099 1/55.240 (5) 1/1:04.232 (4) 0 : 0/0.000 0 : 1/1:32.093 0 : 1/1:12.077 0 : 1/1:04.232 0 : 1/55.240 0 : 1/1:26.550
39 SHEP FPV 4/5:40.970 1/1:15.776 (2) 1/1:16.171 (3) 0 : 1/1:30.391 0 : 1/1:15.776 0 : 1/1:16.171 0 : 0/0.000 0 : 0/0.000 0 : 1/1:38.632
40 JACK HAMER 4/6:01.409 1/1:08.508 (4) 1/1:29.436 (5) 0 : 1/1:42.922 0 : 0/0.000 0 : 0/0.000 0 : 1/1:08.508 0 : 1/1:29.436 0 : 1/1:40.543
41 SILITES FPV 4/7:32.852 1/1:41.499 (4) 1/1:41.687 (1) 0 : 1/1:41.687 0 : 0/0.000 0 : 1/2:05.824 0 : 1/1:41.499 0 : 1/2:03.842 0 : 0/0.000
42 SLASH FPV 3/3:59.202 2/2:17.863 (6) 1/1:41.340 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:41.340 0 : 0/0.000 0 : 0/0.000 0 : 2/2:17.863
43 SKY SCOOTER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
43 OLDGIT FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X