Results (best 11 of 21)
Open Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 HOLMSIE FPV 64/24:26.588 6/2:04.567 (20) 6/2:12.747 (19) 0 : 4/2:05.782 0 : 5/2:13.753 0 : 4/2:00.855 0 : 3/1:15.648 0 : 5/2:02.695 0 : 5/2:02.544 0 : 5/2:01.618 0 : 6/2:20.745 0 : 5/2:19.575 0 : 6/2:17.832 0 : 6/2:17.312 0 : 6/2:20.023 0 : 6/2:18.310 0 : 2/57.127 0 : 2/46.258 0 : 6/2:17.929 0 : 6/2:12.962 0 : 4/1:28.379 0 : 6/2:12.747 0 : 6/2:04.567 0 : 2/1:04.374
2 SAUL_FPV 62/23:43.050 6/2:10.039 (20) 6/2:10.913 (18) 0 : 5/2:29.604 0 : 5/2:14.410 0 : 5/1:45.692 0 : 5/2:06.130 0 : 5/2:02.489 0 : 5/2:08.136 0 : 1/27.732 0 : 5/2:08.528 0 : 5/2:03.234 0 : 5/2:00.805 0 : 6/2:22.791 0 : 6/2:20.602 0 : 6/2:22.593 0 : 5/2:03.408 0 : 6/2:22.598 0 : 6/2:17.577 0 : 5/1:54.455 0 : 6/2:10.913 0 : 5/1:54.985 0 : 6/2:10.039 0 : 1/24.000
3 SPARTAN 55/24:48.831 5/2:05.789 (12) 5/2:08.009 (16) 0 : 3/2:02.149 0 : 4/2:00.399 0 : 4/2:01.666 0 : 5/2:23.686 0 : 5/2:25.808 0 : 5/2:19.361 0 : 5/2:17.534 0 : 5/2:18.022 0 : 5/2:17.132 0 : 5/2:19.864 0 : 5/2:19.511 0 : 5/2:05.789 0 : 5/2:11.381 0 : 4/2:08.018 0 : 4/2:13.466 0 : 5/2:08.009 0 : 0/0.000 0 : 2/52.864 0 : 5/2:22.447 0 : 5/2:09.782 0 : 4/2:04.817
4 SKYWALKER 55/25:04.111 5/2:08.429 (17) 5/2:10.648 (20) 0 : 3/1:55.237 0 : 4/2:08.480 0 : 3/1:32.661 0 : 5/2:27.065 0 : 5/2:23.190 0 : 5/2:23.643 0 : 3/1:24.829 0 : 5/2:14.972 0 : 5/2:17.491 0 : 3/1:50.103 0 : 3/1:23.102 0 : 5/2:15.191 0 : 2/53.370 0 : 5/2:24.192 0 : 5/2:16.093 0 : 5/2:11.275 0 : 5/2:08.429 0 : 5/2:18.987 0 : 2/53.190 0 : 5/2:10.648 0 : 0/0.000
5 BLAKEY 54/24:25.793 5/2:03.772 (18) 5/2:10.413 (10) 0 : 3/1:41.553 0 : 4/2:00.222 0 : 4/2:01.326 0 : 3/1:23.772 0 : 4/2:02.760 0 : 3/1:31.651 0 : 5/2:22.376 0 : 5/2:13.390 0 : 5/2:11.916 0 : 5/2:10.413 0 : 5/2:12.510 0 : 5/2:24.528 0 : 1/31.358 0 : 4/2:11.819 0 : 5/2:16.243 0 : 3/1:33.788 0 : 0/0.000 0 : 5/2:03.772 0 : 5/2:15.932 0 : 5/2:14.492 0 : 1/30.329
6 KPV 54/25:02.118 5/2:10.431 (18) 5/2:12.605 (20) 0 : 3/2:14.271 0 : 0/0.000 0 : 3/2:00.464 0 : 4/2:10.222 0 : 4/2:06.328 0 : 2/1:03.193 0 : 5/2:22.419 0 : 5/2:26.331 0 : 5/2:21.627 0 : 4/2:06.771 0 : 5/2:19.333 0 : 5/2:12.646 0 : 4/1:44.655 0 : 4/1:59.860 0 : 5/2:22.595 0 : 5/2:21.082 0 : 1/35.464 0 : 5/2:10.431 0 : 5/2:28.393 0 : 5/2:12.605 0 : 4/1:44.904
7 ALI B 48/24:45.267 5/2:20.167 (15) 5/2:25.612 (5) 0 : 3/2:14.816 0 : 4/2:21.293 0 : 4/2:15.494 0 : 4/2:18.877 0 : 5/2:25.612 0 : 0/0.000 0 : 5/2:26.010 0 : 5/2:26.193 0 : 4/2:06.941 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:05.693 0 : 5/2:20.167 0 : 3/1:28.392 0 : 4/1:56.077 0 : 4/2:02.911 0 : 2/1:04.321 0 : 2/1:02.040 0 : 0/0.000
8 ANTIHYPE 44/25:02.319 4/2:10.038 (6) 4/2:10.980 (20) 0 : 3/2:02.947 0 : 0/0.000 0 : 3/1:53.850 0 : 4/2:17.601 0 : 3/1:59.396 0 : 4/2:10.038 0 : 4/2:14.609 0 : 4/2:12.712 0 : 4/2:20.884 0 : 2/1:06.219 0 : 2/1:06.574 0 : 4/2:19.652 0 : 4/2:22.794 0 : 3/1:58.703 0 : 1/36.952 0 : 0/0.000 0 : 4/2:21.672 0 : 4/2:20.693 0 : 4/2:17.477 0 : 4/2:10.980 0 : 4/2:16.000
9 M4TTFPV 42/23:31.400 4/2:00.829 (13) 4/2:03.235 (12) 0 : 3/2:13.462 0 : 3/1:51.630 0 : 3/2:03.813 0 : 3/1:43.013 0 : 4/2:12.266 0 : 3/1:41.597 0 : 0/0.000 0 : 4/2:19.382 0 : 4/2:28.102 0 : 3/1:37.353 0 : 4/2:12.427 0 : 4/2:03.235 0 : 4/2:00.829 0 : 4/2:16.893 0 : 1/31.647 0 : 4/2:26.404 0 : 4/2:12.911 0 : 2/1:08.293 0 : 0/0.000 0 : 3/1:57.981 0 : 3/1:45.391
10 SUPAFLI 36/23:33.372 4/2:06.411 (18) 4/2:25.401 (14) 0 : 3/2:24.092 0 : 0/0.000 0 : 0/0.000 0 : 2/1:48.588 0 : 0/0.000 0 : 0/0.000 0 : 3/2:00.967 0 : 1/39.462 0 : 3/2:08.482 0 : 1/40.396 0 : 3/2:08.403 0 : 3/1:46.949 0 : 4/2:26.925 0 : 4/2:25.401 0 : 3/1:59.495 0 : 2/2:09.347 0 : 4/2:28.947 0 : 4/2:06.411 0 : 1/41.199 0 : 2/1:37.300 0 : 0/0.000
11 CARB_ 35/23:00.179 4/2:26.789 (17) 4/2:30.145 (16) 0 : 3/2:23.487 0 : 3/2:03.475 0 : 2/1:27.225 0 : 2/1:52.309 0 : 2/1:34.134 0 : 3/2:13.991 0 : 3/2:07.345 0 : 2/1:26.332 0 : 3/2:24.123 0 : 3/1:58.964 0 : 3/2:01.103 0 : 3/2:11.746 0 : 3/2:06.490 0 : 3/2:06.094 0 : 3/1:53.192 0 : 4/2:30.145 0 : 4/2:26.789 0 : 3/1:47.030 0 : 1/56.470 0 : 3/1:59.553 0 : 3/2:27.439
12 DELOSS FPV 33/23:13.306 3/1:55.127 (11) 3/2:00.878 (3) 0 : 3/2:21.705 0 : 3/2:17.659 0 : 3/2:00.878 0 : 3/2:01.669 0 : 3/2:12.683 0 : 3/2:02.179 0 : 1/47.545 0 : 3/2:04.811 0 : 2/1:43.843 0 : 3/2:02.137 0 : 3/1:55.127 0 : 2/1:50.664 0 : 0/0.000 0 : 3/2:16.134 0 : 2/1:20.089 0 : 3/2:16.261 0 : 3/2:20.432 0 : 3/2:20.714 0 : 3/2:03.768 0 : 0/0.000 0 : 1/50.872
13 UFO PILOT 33/23:59.690 3/2:00.813 (17) 3/2:07.871 (20) 0 : 2/1:47.451 0 : 0/0.000 0 : 1/58.867 0 : 3/2:08.736 0 : 3/2:22.072 0 : 2/2:18.465 0 : 3/2:13.351 0 : 0/0.000 0 : 3/2:13.001 0 : 3/2:26.141 0 : 0/0.000 0 : 1/47.422 0 : 3/2:11.585 0 : 3/2:18.106 0 : 3/2:15.615 0 : 3/2:08.773 0 : 3/2:00.813 0 : 3/2:13.056 0 : 3/2:08.783 0 : 3/2:07.871 0 : 2/2:02.724
14 BAKERFPV 31/22:15.017 3/1:50.590 (13) 3/1:51.163 (15) 0 : 2/1:40.337 0 : 2/2:28.377 0 : 3/2:06.881 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:58.675 0 : 3/2:15.270 0 : 0/0.000 0 : 2/1:44.278 0 : 3/2:12.345 0 : 1/40.513 0 : 3/1:50.590 0 : 2/1:53.604 0 : 3/1:51.163 0 : 0/0.000 0 : 3/2:22.631 0 : 1/41.392 0 : 3/2:11.256 0 : 1/45.878 0 : 3/2:01.591
15 MAXCHAT 31/24:09.578 3/2:08.926 (11) 3/2:09.703 (9) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:59.478 0 : 2/1:51.369 0 : 3/2:25.002 0 : 3/2:22.201 0 : 3/2:16.691 0 : 0/0.000 0 : 3/2:09.703 0 : 3/2:14.077 0 : 3/2:08.926 0 : 0/0.000 0 : 3/2:22.038 0 : 1/1:43.201 0 : 2/1:51.839 0 : 1/56.100 0 : 0/0.000 0 : 3/2:13.822 0 : 2/1:44.040 0 : 3/2:21.709 0 : 1/1:03.983
16 REEVOLUTION 30/21:54.173 3/1:54.618 (18) 3/2:01.896 (19) 0 : 2/2:02.276 0 : 1/1:58.120 0 : 0/0.000 0 : 2/2:06.604 0 : 2/1:27.558 0 : 3/2:13.900 0 : 0/0.000 0 : 3/2:19.305 0 : 0/0.000 0 : 0/0.000 0 : 3/2:11.124 0 : 0/0.000 0 : 1/46.439 0 : 2/1:26.494 0 : 3/2:23.503 0 : 2/1:24.179 0 : 3/2:03.065 0 : 3/1:54.618 0 : 3/2:01.896 0 : 0/0.000 0 : 3/2:28.530
17 AIRFITS 28/22:34.979 3/2:17.417 (11) 3/2:17.842 (10) 0 : 0/0.000 0 : 1/59.436 0 : 2/1:58.084 0 : 2/1:42.006 0 : 2/2:28.975 0 : 2/1:39.237 0 : 2/2:00.044 0 : 2/1:44.885 0 : 2/1:56.660 0 : 3/2:17.842 0 : 3/2:17.417 0 : 3/2:21.493 0 : 0/0.000 0 : 0/0.000 0 : 2/1:54.950 0 : 1/1:52.151 0 : 2/1:39.079 0 : 1/1:01.344 0 : 3/2:19.730 0 : 3/2:19.339 0 : 3/2:19.000
18 AWQUAD 24/21:18.213 3/2:25.217 (18) 3/2:25.975 (20) 0 : 1/1:31.646 0 : 2/2:11.137 0 : 1/1:10.977 0 : 2/1:57.521 0 : 2/1:57.764 0 : 2/2:02.661 0 : 2/2:09.864 0 : 2/1:56.867 0 : 1/1:00.954 0 : 2/1:47.120 0 : 2/1:43.911 0 : 2/1:53.747 0 : 2/1:47.970 0 : 1/1:53.117 0 : 2/1:48.944 0 : 2/1:43.893 0 : 2/2:05.636 0 : 3/2:25.217 0 : 2/1:47.047 0 : 3/2:25.975 0 : 0/0.000
19 SLASHFPV 21/21:01.107 3/2:24.236 (17) 2/1:37.632 (10) 0 : 2/2:08.562 0 : 2/1:56.488 0 : 0/0.000 0 : 2/1:41.429 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:46.442 0 : 2/1:46.295 0 : 2/1:37.632 0 : 0/0.000 0 : 0/0.000 0 : 1/1:42.696 0 : 0/0.000 0 : 0/0.000 0 : 2/2:06.651 0 : 3/2:24.236 0 : 0/0.000 0 : 2/1:50.584 0 : 0/0.000 0 : 1/2:00.091
20 (OOO) 20/15:34.880 3/2:06.365 (13) 3/2:06.457 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:11.571 0 : 0/0.000 0 : 3/2:19.073 0 : 1/1:05.624 0 : 3/2:06.737 0 : 3/2:06.365 0 : 0/0.000 0 : 1/1:15.881 0 : 3/2:23.172 0 : 3/2:06.457 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 ROB1N50N 16/17:59.152 2/1:57.461 (5) 2/2:07.934 (7) 0 : 0/0.000 0 : 0/0.000 0 : 1/57.717 0 : 0/0.000 0 : 2/1:57.461 0 : 0/0.000 0 : 2/2:07.934 0 : 0/0.000 0 : 1/57.841 0 : 2/2:16.722 0 : 0/0.000 0 : 0/0.000 0 : 1/59.447 0 : 0/0.000 0 : 0/0.000 0 : 2/2:13.741 0 : 1/1:25.253 0 : 1/1:22.587 0 : 0/0.000 0 : 1/1:13.126 0 : 2/2:27.323
22 NONAME 15/15:21.133 2/1:27.051 (3) 2/1:42.737 (8) 0 : 0/0.000 0 : 1/1:02.662 0 : 2/1:27.051 0 : 1/1:22.314 0 : 0/0.000 0 : 2/2:00.572 0 : 1/1:01.038 0 : 2/1:42.737 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:52.666 0 : 0/0.000 0 : 1/1:10.551 0 : 1/1:15.167 0 : 1/1:11.312 0 : 1/1:15.064 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 BATMAN 14/14:41.823 3/2:13.572 (19) 2/1:47.152 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:26.822 0 : 1/1:27.455 0 : 2/2:23.301 0 : 2/1:47.152 0 : 3/2:13.572 0 : 2/1:56.660 0 : 2/2:26.863
24 SHEP FPV 11/13:15.425 2/2:26.214 (1) 1/30.099 (2) 0 : 2/2:26.214 0 : 1/30.099 0 : 1/1:38.698 0 : 1/34.254 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/18.321 0 : 0/0.000 0 : 1/1:12.630 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:30.827 0 : 0/0.000 0 : 0/0.000 0 : 1/1:08.196 0 : 1/1:04.519 0 : 0/0.000 0 : 1/1:46.429 0 : 1/1:23.560
25 COWLIFTERFPV 3/5:04.929 1/1:30.137 (4) 1/1:43.405 (21) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:30.137 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:51.387 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:43.405
26 TBAGZ 3/5:46.604 1/1:28.014 (13) 1/2:02.530 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:16.060 0 : 0/0.000 0 : 1/2:02.530 0 : 0/0.000 0 : 1/1:28.014 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 RIPPINFPV 2/4:23.483 1/1:53.939 (15) 1/2:29.544 (1) 0 : 1/2:29.544 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/47.937 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/35.850 0 : 1/1:53.939 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X