Race Points (best 8 of 10)
Open Class
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 BOOF! 23 31.993 (3) 3 : 3/2:26.169 2 : 3/2:17.715 3 : 3/2:05.075 3 : 3/2:15.162 3 : 3/2:24.875 3 : 3/2:07.010 0 : 0/0.000 2 : 2/1:28.856 3 : 3/2:13.269 3 : 3/1:54.705
2 JOE MEEHAN 17 42.657 (9) 0 : 0/0.000 2 : 2/1:49.163 1 : 1/2:07.634 1 : 1/59.600 1 : 1/1:53.429 3 : 3/2:26.326 0 : 0/0.000 3 : 3/2:30.007 3 : 3/2:20.570 3 : 3/2:22.667
3 KPV 16 37.839 (8) 1 : 1/1:31.515 2 : 2/1:52.627 2 : 2/1:34.036 0 : 0/0.000 1 : 1/1:09.127 3 : 3/2:19.728 3 : 3/2:13.017 3 : 3/2:01.600 1 : 1/42.299 0 : 0/0.000
4 TROLLBAITFPV 16 50.858 (10) 0 : 0/0.000 2 : 2/2:19.026 2 : 2/2:05.205 2 : 2/2:05.533 2 : 2/2:13.180 2 : 2/2:00.463 2 : 2/1:55.369 2 : 2/1:51.276 2 : 2/1:46.739 2 : 2/1:44.760
5 SKETCHY 12 1:03.347 (5) 1 : 1/1:45.723 1 : 1/1:38.624 1 : 1/1:29.674 2 : 2/2:18.486 2 : 2/2:14.611 2 : 2/2:21.271 0 : 0/0.000 1 : 1/1:03.169 2 : 2/2:14.333 0 : 0/0.000
6 JAKE FPV 11 39.460 (8) 0 : 0/0.000 0 : 0/0.000 2 : 2/1:59.922 0 : 0/0.000 2 : 2/1:32.197 3 : 3/2:15.680 1 : 1/46.956 2 : 2/1:25.981 0 : 0/0.000 1 : 1/45.776
7 ROTORMAN 10 1:05.386 (8) 1 : 1/1:43.549 2 : 2/2:30.704 0 : 0/0.000 0 : 0/0.000 1 : 1/1:13.851 2 : 2/2:30.128 0 : 0/0.000 2 : 2/2:17.654 2 : 2/1:11.644 0 : 0/0.000
8 RYAN YORKE 10 1:09.314 (6) 2 : 1/2:08.611 1 : 1/1:24.532 0 : 0/0.000 2 : 1/1:46.904 1 : 1/1:24.604 2 : 2/2:32.706 0 : 0/0.000 1 : 1/1:32.031 1 : 1/1:53.838 0 : 0/0.000
9 MICHAEL KIRKHAM 9 52.129 (9) 0 : 0/0.000 0 : 0/0.000 1 : 2/2:21.229 1 : 1/1:23.834 0 : 0/0.000 1 : 1/1:12.892 0 : 0/0.000 2 : 2/1:51.739 2 : 2/1:50.404 2 : 2/2:14.759
10 KELSEYFPV 8 55.122 (7) 2 : 2/2:02.097 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/53.906 2 : 2/2:16.345 2 : 2/1:46.425 0 : 0/0.000 0 : 0/0.000 1 : 0/35.590
11 MATHEW YOUNGS 7 57.493 (3) 2 : 2/2:27.028 1 : 1/1:04.331 2 : 2/2:09.077 2 : 2/2:25.406 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 LJFPV 6 1:05.720 (7) 0 : 0/0.000 0 : 0/0.000 1 : 1/1:33.089 1 : 1/1:09.535 1 : 1/1:38.222 0 : 0/0.000 2 : 2/2:32.210 1 : 1/1:09.907 0 : 0/0.000 0 : 0/0.000
13 MAXCHAT 5 49.295 (4) 0 : 0/0.000 1 : 1/1:10.597 0 : 0/0.000 2 : 2/2:03.304 2 : 2/2:11.373 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 IMPACT FPV 4 1:57.409 (4) 0 : 1/0.000 1 : 1/34.745 0 : 0/0.000 2 : 1/2:18.952 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:21.427 0 : 0/0.000
15 STEPHEN CAREY 4 (0) 1 : 1/1:41.989 0 : 0/0.000 1 : 1/1:17.689 1 : 1/1:47.338 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:46.902
16 LEE HUDSON 1 (0) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:13.424 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X